Family Entertainment
Caravan Site Entertainment in 2020
We have searched high and low to bring you the family entertainment at Stowford - from the best of children's entertainers and magicians to singers or groups for the evenings. All entertainment is held either at the Old Stable Bar or the Barn Bar so come on down and join us.
(Note: scroll left/right on mobile view to see all the acts)
Lounge Bar | Barn Bar | ||||||||
---|---|---|---|---|---|---|---|---|---|
6:00pm | 9:00pm | 6:00pm | 7:00pm | 9:00pm | |||||
April | |||||||||
Saturday | 4 | April | WAYNE GREEN | SOLO | |||||
Thursday | 9 | April | DELLA | SOLO | |||||
Friday | 10 | April | SAM DOWDEN | SOLO | BINGO | DISCO | |||
Saturday | 11 | April | SAM FEARON | SOLO | CIRCUS WORKSHOP | KIDS DISCO | DISCO | ||
Sunday | 12 | April | CHRIS STUCKEY | SOLO | QUIZ | DISCO | |||
May | |||||||||
Friday | 1 | May | GRACE GEORGE | SOLO | JOY MACHINE | DUO | |||
Saturday | 2 | May | GRIZZLY RHYS MORGAN | SOLO | SUCH & VINCENT | BAND | |||
Sunday | 3 | May | CAL WHITE DUO | DUO | 80S DISCO | ||||
Friday | 8 | May | ELLA CROSSLAND | SOLO | |||||
Saturday | 9 | May | CAL WHITE BAND | BAND | |||||
Friday | 22 | May | WAYNE GREEN | SOLO | |||||
Saturday | 23 | May | SUCH & VINCENT | BAND | CIRCUS WORKSHOP | KIDS DISCO | DISCO | ||
Sunday | 24 | May | JOY MACHINE | DUO | QUIZ | DISCO | |||
Monday | 25 | May | CAL WHITE DUO | DUO | |||||
Tuesday | 26 | May | RICKY TEMPO | SOLO | DAVE HENDY | ||||
Wednesday | 27 | May | ELLA CROSSLAND | SOLO | MERLIN | BINGO | DISCO | ||
Thursday | 28 | May | CHRIS STUCKEY | SOLO | CAPTAIN COCONUT | KIDS DISCO | DISCO | ||
Friday | 29 | May | SAM DOWDEN | SOLO | SICROMAGIC | BINGO | DISCO | ||
Saturday | 30 | May | SAM FEARON | SOLO | KIDS DISCO | DISCO | |||
June | |||||||||
Saturday | 6 | June | SOPHIE ROSE KERSLAKE | SOLO | |||||
Saturday | 13 | June | SAM FEARON | SOLO | |||||
Saturday | 20 | June | DEER DASH LIVE MUSIC FROM 5PM IN LOUNGE | ||||||
Saturday | 27 | June | GRACE GEORGE | SOLO | |||||
July | |||||||||
Saturday | 4 | July | DELLA | SOLO | |||||
Saturday | 11 | July | ELLA CROSSLAND | SOLO | |||||
Friday | 17 | July | DISCO | ||||||
Saturday | 18 | July | WAYNE GREEN | SOLO | FALCONRY | KIDS DISCO | DISCO | ||
Sunday | 19 | July | WYLDWOODS | BAND | QUIZ | DISCO | |||
Monday | 20 | July | SOPHIE ROSE KERSLAKE | SOLO | |||||
Tuesday | 21 | July | JAMES SPENCER & REBECCA BALZANI BARROW | DUO | DAVE HENDY | ||||
Wednesday | 22 | July | CAL WHITE DUO | DUO | MERLIN | BINGO | DISCO | ||
Thursday | 23 | July | AMENA EL-KINDY | SOLO | CAPTAIN COCONUT | KIDS DISCO | DISCO | ||
Friday | 24 | July | GRACE GEORGE | SOLO | SICROMAGIC | BINGO | DISCO | ||
Saturday | 25 | July | JOY MACHINE | DUO | CIRCUS WORKSHOP | KIDS DISCO | DISCO | ||
Sunday | 26 | July | SAM DOWDEN | SOLO | QUIZ | DISCO | |||
Monday | 27 | July | DAVE HUGHES | SOLO | |||||
Tuesday | 28 | July | RICKY TEMPO | SOLO | DAVE HENDY | ||||
Wednesday | 29 | July | BLUE BROWN | SOLO | MERLIN | BINGO | DISCO | ||
Thursday | 30 | July | BECKY BENNETT | SOLO | CAPTAIN COCONUT | KIDS DISCO | DISCO | ||
Friday | 31 | July | CHRIS STUCKEY | SOLO | SICROMAGIC | BINGO | DISCO | ||
August | |||||||||
Saturday | 1 | August | SUCH & VINCENT | BAND | CIRCUS WORKSHOP | KIDS DISCO | DISCO | ||
Sunday | 2 | August | WAYNE GREEN | SOLO | QUIZ | DISCO | |||
Monday | 3 | August | JONATHAN MARK | SOLO | |||||
Tuesday | 4 | August | SOPHIE ROSE KERSLAKE | SOLO | DAVE HENDY | ||||
Wednesday | 5 | August | JAMES SPENCER & REBECCA BALZANI BARROW | DUO | MERLIN | BINGO | DISCO | ||
Thursday | 6 | August | ELLA CROSSLAND | SOLO | CAPTAIN COCONUT | KIDS DISCO | DISCO | ||
Friday | 7 | August | JJ WILDE | SOLO | REALLY WILD LEARNING | BINGO | DISCO | ||
Saturday | 8 | August | RHYS MORGAN | SOLO | FALCONRY | KIDS DISCO | DISCO | ||
Sunday | 9 | August | WYLDWOODS | BAND | QUIZ | DISCO | |||
Monday | 10 | August | RICKY TEMPO | SOLO | |||||
Tuesday | 11 | August | DAVE BANANA | SOLO | DAVE HENDY | ||||
Wednesday | 12 | August | BECKY BENNETT | SOLO | MERLIN | BINGO | DISCO | ||
Thursday | 13 | August | DELLA | SOLO | CAPTAIN COCONUT | KIDS DISCO | DISCO | ||
Friday | 14 | August | CAL WHITE DUO | DUO | REALLY WILD LEARNING | BINGO | DISCO | ||
Saturday | 15 | August | SUCH & VINCENT | BAND | CIRCUS WORKSHOP | KIDS DISCO | DISCO | ||
Sunday | 16 | August | GRACE GEORGE | SOLO | QUIZ | DISCO | |||
Monday | 17 | August | DAVE HUGHES | SOLO | |||||
Tuesday | 18 | August | SOPHIE ROSE KERSLAKE | SOLO | DAVE HENDY | ||||
Wednesday | 19 | August | JAMES SPENCER & REBECCA BALZANI BARROW | DUO | MERLIN | BINGO | DISCO | ||
Thursday | 20 | August | CHRIS STUCKEY | SOLO | CAPTAIN COCONUT | KIDS DISCO | DISCO | ||
Friday | 21 | August | WAYNE GREEN | SOLO | REALLY WILD LEARNING | BINGO | DISCO | ||
Saturday | 22 | August | JOY MACHINE | DUO | CIRCUS WORKSHOP | KIDS DISCO | DISCO | ||
Sunday | 23 | August | SAM DOWDEN | SOLO | QUIZ | DISCO | |||
Monday | 24 | August | JJ WILDE | SOLO | |||||
Tuesday | 25 | August | GRACE GEORGE | SOLO | DAVE HENDY | ||||
Wednesday | 26 | August | CAL WHITE DUO | DUO | MERLIN | BINGO | DISCO | ||
Thursday | 27 | August | AMENA EL-KINDY | SOLO | CAPTAIN COCONUT | KIDS DISCO | DISCO | ||
Friday | 28 | August | BLUE BROWN | SOLO | SICROMAGIC | BINGO | DISCO | ||
Saturday | 29 | August | GRIZZLY RHYS MORGAN | SOLO | FALCONRY | STOWFORDS GOT TALENT | DISCO | ||
Sunday | 30 | August | JONATHAN MARK | SOLO | QUIZ | DISCO | |||
October | |||||||||
Friday | 23 | October | ELLA CROSSLAND | SOLO | SPOOKY DISCO | DISCO | |||
Saturday | 24 | October | WAYNE GREEN | SOLO | UNDEAD PIRATE PARTY | HALLOWEEN | PARTY | ||
Sunday | 25 | October | SPOOKY DISCO | JAMES SPENCER & REBECCA BALZANI BARROW | DUO | ||||
Monday | 26 | October | HALLOWEEN BOOBOO |
Our What's On page also gives details of special events and performers - dates for these are in the welcome pack you receive when you arrive with us in North Devon.